Schedule of Fees 2020/2021
- Details
- Category: Students
Students pursuing their programmes at FoE are to pay their fees to any of the designated banks below:
Access Bank
A/C Name: UMaT, FOE Transflow
Tarkwa Branch
Ghana Commercial Bank
UMaT, FOE Smart Pay
Tarkwa Branch
Students pursuing their programmes at FMRT are to pay their fees to any of the designated banks below:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
Cal Bank
Account Name: UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
All RFUF are to be paid to Access Brank
For further information, you are requested to visit UMaT website and check on Schedule of Fees.
SUMMARY OF FEES | ||||
Undergraduate( Engineering and Science) - Regular | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 1,753.76 | 1,396.20 | 1,377.90 | 1,706.52 |
BSc Geological Engineering | 1,732.58 | 1,590.14 | 1,368.66 | 1,685.52 |
BSc Mining Engineering | 1,732.76 | 1,375.20 | 1,356.90 | 1,685.52 |
BSc Mineral Engineering | 1,759.01 | 1,401.45 | 1,383.15 | 1,711.77 |
Environmental & Safety Engineering | 1,732.76 | 1,480.20 | 1,356.90 | 1,685.52 |
Note: - All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Fidelity | Bank: Zenith |
Account Name : UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X - PATH |
Branch: Tarkwa | Branch: Tarkwa |
Faculty of Engineering Programmes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 1,732.76 | 1,375.21 | 1,347.85 | 1,685.52 |
BSc Electrical & Elect.Engineering | 1,732.76 | 1,375.21 | 1,347.85 | 1,685.52 |
BSc Mathematics | 1,732.76 | 1,375.21 | 1,347.85 | 1,685.52 |
BSc Computer Science & Engineering | 1,732.76 | 1,375.21 | 1,347.85 | 1,385.52 |
BSc Renewable Energy Engineering | 1,732.76 | 1,375.21 | 1,347.85 | 1,685.52 |
Note: - *All Students pursuing the above programmes should pay their fees into any branch of the following banks
Bank: Access | Bank: Ghana Commercial Bank |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
Branch: Tarkwa | Branch: Tarkwa |
Undergraduate( Engineering and Science)- Fee Paying Programmes | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 6,192.60 | 5,998.31 | 5,980.01 | 6,308.62 |
BSc Geological Engineering | 6,171.6 | 6,192.24 | 5,970.77 | 6,287.62 |
BSc Mining Engineering | 6,171.60 | 5,977.24 | 5,959.01 | 6,287.62 |
BSc Mineral Engineering | 6,197.85 | 6,003.56 | 5,985.26 | 6,313.87 |
BSc.Environmental and Safety Eng. | 6,171.6 | 6,082.31 | 5,959.01 | 6,287.62 |
Diploma in General Drilling | 6,604.24 | 6,706.09 | - | - |
Certificate Programmes | 4,000.00 |
Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
Cal Bank
Account Name: UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
Faculty of Engineering Programmes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 6,171.60 | 5,977.31 | 5,949.95 | 6,287.62 |
BSc Electrical & Elect.Engineering | 6,171.60 | 5,977.31 | 5,949.95 | 6,287.62 |
BSc Mathematics | 6,171.60 | 5,977.31 | 5,949.95 | 6,287.62 |
BSc Computer Science & Engineering | 6,171.60 | 5,977.31 | 5,949.95 | 6,287.62 |
School of Petroleum Studies, SPetS | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
BSc Petroleum Engineering | 6,142.72 | 5,944.01 | 5,889.81 | 6273.13 |
Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Access | Bank: Ghana Commercial Bank |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
Branch: Tarkwa | Branch: Tarkwa |