School of Railways and Infrastructure Development Fees - 2022/2023

Year 1 - Regular Fees

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 2,104.50 278.09 315.00 2,697.59
Geological Engineering 2,104.50 278.09 315.00 2,697.59
Environmental and Safety Engineering 2,104.50 278.09 315.00 2,697.59
Mechanical Engineering 2,104.50 278.09 315.00 2,697.59
Electrical and Electronics Engineering 2,104.50 278.09 315.00 2,697.59
Computer Science and Engineering 2,104.50 278.09 315.00 2,697.59
Mathematical Sciences 2,104.50 278.09 315.00 2,697.59
...

Year 2 - Regular Fees

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 1,609.50 278.09 315.00 2,202.59
Geological Engineering 1,609.50 278.09 735.00 2,622.59
Environmental and Safety Engineering 1,609.50 278.09 483.00 2,370.59
Mechanical Engineering 1,609.50 278.09 315.00 2,202.59
Electrical and Electronics Engineering 1,609.50 278.09 315.00 2,202.59
Computer Science and Engineering 1,609.50 278.09 315.00 2,202.59
Mathematical Sciences 1,609.50 278.09 315.00 2,202.59
...

Year 3 - Regular Fees

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 1,683.50 278.09 255.00 2,216.59
Geological Engineering 1,683.50 278.09 255.00 2,216.59
Environmental and Safety Engineering 1,683.50 278.09 255.00 2,216.59
Mechanical Engineering 1,683.50 278.09 255.00 2,216.59
Electrical and Electronics Engineering 1,683.50 278.09 255.00 2,216.59
Computer Science and Engineering 1,683.50 278.09 255.00 2,216.59
Mathematical Sciences 1,683.50 278.09 255.00 2,216.59
...

Year 1 - Ghanaian Fee Paying

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 6,954.50 278.09 315.00 7,547.59
Geological Engineering 6,954.50 278.09 315.00 7,547.59
Environmental and Safety Engineering 6,954.50 278.09 315.00 7,547.59
Mechanical Engineering 6,954.50 278.09 315.00 7,547.59
Electrical and Electronics Engineering 6,954.50 278.09 315.00 7,547.59
Computer Science and Engineering 6,954.50 278.09 315.00 7,547.59
Mathematical Sciences 6,954.50 278.09 315.00 7,547.59
...

Year 2 - Ghanaian Fee Paying

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 6,670.50 278.09 315.00 7,263.59
Geological Engineering 6,670.50 278.09 735.00 7,683.59
Environmental and Safety Engineering 6,670.50 278.09 483.00 7,431.59
Mechanical Engineering 6,670.50 278.09 315.00 7,263.59
Electrical and Electronics Engineering 6,670.50 278.09 315.00 7,263.59
Computer Science and Engineering 6,670.50 278.09 315.00 7,263.59
Mathematical Sciences 6,670.50 278.09 315.00 7,263.59
...

Year 3 - Ghanaian Fee Paying

School Fees GH¢

SRC Funds GH¢

Other Charges GH¢

Total Amount GH¢

Gematic Engineering 6,744.50 278.09 255.00 7,277.59
Geological Engineering 6,744.50 278.09 255.00 7,277.59
Environmental and Safety Engineering 6,744.50 278.09 255.00 7,277.59
Mechanical Engineering 6,744.50 278.09 255.00 7,277.59
Electrical and Electronics Engineering 6,744.50 278.09 255.00 7,277.59
Computer Science and Engineering 6,744.50 278.09 255.00 7,277.59
Mathematical Sciences 6,744.50 278.09 255.00 7,277.59

Download SRID Fees

 

Note - *All Students pursuing the above programmes should pay their fees into any branch of the following banks: 

BANK: Stanbic Bank

ACCOUNT NAME: UMaT SRID Fees Collection Account

BRANCH: Tarkwa

 

BANK: GT Bank

ACCOUNT NAME: UMaT SRID Fees Collection Account

BRANCH: Tarkwa

 

Newsletter

Subscribe our newsletter and get Latest Updates and News From Us